1/4" | ||||||||
PART NUMBER 3/16" HWH | PART NUMBER Star Drive | DESCRIPTION | FIXTURE THICKNESS | STRAIGHT SHANK DRILL BIT PART NUMBER | DRILL BIT DESCRIPTION | BOX QTY | CASE QTY | BULK QTY |
3210 BK | 3310 BK * | 1/4" x 1-1/4" | 0 - 1/4" | 7230 | 3/16" x 3-1/2" | 100 | 1000 | 3000 |
3220 BK | 3320 BK * | 1/4" x 1-3/4" | 0 - 3/4" | 7230 | 3/16" x 3-1/2" | 100 | 1000 | 2000 |
3230 BK | 3330 BK * | 1/4" x 2-1/4" | 1/2" - 1-1/4" | 7240 | 3/16" x 4-1/2" | 100 | 1000 | 1000 |
3240 BK | 3340 BK * | 1/4" x 2-3/4" | 1" - 1-3/4" | 7240 | 3/16" x 4-1/2" | 100 | 1000 | 1000 |
3250 BK | 3350 BK * | 1/4" x 3-1/4" | 1-1/2" - 2-1/4" | 7250 | 3/16" x 5-1/2" | 100 | 1000 | 750 |
- | 3370 BK * | 1/4" x 4" | 2-1/4" - 3" | 7250 | 3/16" x 5-1/2" | 100 | 500 | 750 |
3280 BK | 3380 * | 1/4" x 5" | 3-1/4" - 4" | 7260 | 3/16" x 6-1/2" | 100 | 500 | 500 |
3290 BK | 3390 * | 1/4" x 6" | 4-1/4" - 5" | 7270 | 3/16" x 7-1/2" | 100 | 100 | 250 |
* Used with T-25 Tapcon Star Drive Bit 28000C |
3/16" | ||||||||
PART NUMBER 1/4" HWH | PART NUMBER Star Drive | DESCRIPTION | FIXTURE THICKNESS | STRAIGHT SHANK DRILL BIT PART NUMBER | DRILL BIT DESCRIPTION | BOX QTY | CASE QTY | BULK QTY |
3010 BK | 3110 BK * | 3/16" x 1-1/4" | 0 - 1/4" | 7200 | 5/32" x 3-1/2" | 100 | 1000 | 3000 |
3020 BK | 3120 BK * | 3/16" x 1-3/4" | 0 - 3/4" | 7200 | 5/32" x 3-1/2" | 100 | 1000 | 3000 |
3030 BK | 3130 BK * | 3/16" x 2-1/4" | 1/2" - 1-1/4" | 7210 | 5/32" x 4-1/2" | 100 | 1000 | 2000 |
3040 BK | 3140 BK * | 3/16" x 2-3/4" | 1" - 1-3/4" | 7210 | 5/32" x 4-1/2" | 100 | 1000 | 1500 |
3060 BK | 3160 BK * | 3/16" x 3-1/4" | 1-1/2" - 2-1/4" | 7220 | 5/32" x 5-1/2" | 100 | 1000 | 1000 |
* Used with T-30 Tapcon Star Drive Bit 28001C |